SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | TREAD DEPTH | STANDARD RIM | SECTION WIDETH | OA DIA | MAX PRESSURE |
MM | INCH | MM | MM | KPA/PSI | ||||
7.00R16 | VM300 | 118/114L | 14 | 11.5 | 5.50 | 198 | 778 | 770 |
7.50R16 | VM300 | 122/118L | 14 | 12.5 | 6.00 | 215 | 805 | 770 |
8.25R16 | VM300 | 128/124K | 16 | 14 | 6.50 | 235 | 855 | 770 |
900R20 | VM300 | 144/142K | 16 | 15 | 7.00 | 259 | 1019 | 900 |
1000R20 | VM300 | 149/146L | 18 | 16 | 7.50 | 278 | 1054 | 930 |
1100R20 | VM300 | 152/149L | 18 | 16.5 | 8.00 | 293 | 1085 | 930 |
1200R20 | VM300 | 156/153K | 20 | 17 | 8.50 | 315 | 1125 | 830 |
1200R24 | VM300 | 160/157K | 20 | 15.5 | 8.50 | 315 | 1226 | 900 |
11R22.5 | VM300 | 146/143M | 16 | 15 | 8.25 | 279 | 1050 | 830 |
12R22.5 | VM300 | 152/148M | 18 | 16.5 | 9.00 | 300 | 1084 | 850 |
13R22.5 | VM300 | 156/150K | 18 | 17 | 9.75 | 320 | 1124 | 875 |
295/80R22.5 | VM300 | 152/148M | 18 | 14.5 | 9.00 | 298 | 1044 | 900 |
315/80R22.5 | VM300 | 156/150L | 20 | 15 | 9.00 | 312 | 1076 | 850 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.