TREAD DEPTH | STANDARD RIM | SECTION WIDETH | OA DIA | MAX PRESSURE | ||||
SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | MM | INCH | MM | MM | KPA/PSI |
11R22.5 | VM260 | 148/145M | 18 | 15 | 8.5 | 279 | 1050 | 830 |
295/80R22.5 | VM260 | 152/148M | 18 | 15 | 9 | 298 | 1044 | 900 |
12R22.5 | VM260 | 152/148M | 18 | 15 | 9 | 300 | 1084 | 850 |
315/80R22.5 | VM260 | 156/150M | 20 | 15 | 9 | 312 | 1076 | 850 |
13R22.5 | VM260 | 156/150K | 18 | 17 | 9.75 | 320 | 1124 | 875 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.