SIZE | PATTERN | LOAD/ SPEED INDEX | PLY | TREAD DEPTH | STANDARD RIM | SECTION WIDETH | OA DIA | MAX PRESSURE |
MM | INCH | MM | MM | KPA/PSI | ||||
7.00R16 | VD350 | 118/114L | 14 | 14 | 5.50 | 198 | 778 | 770 |
7.50R16 | VD350 | 122/118L | 14 | 14.5 | 6.00 | 215 | 805 | 770 |
8.25R16 | VD350 | 128/124K | 16 | 15.5 | 6.50 | 235 | 855 | 770 |
900R20 | VD350 | 144/142K | 16 | 15.5 | 7.00 | 259 | 1019 | 900 |
1000R20 | VD350 | 149/146L | 18 | 19 | 7.50 | 278 | 1054 | 930 |
1100R20 | VD350 | 152/149L | 18 | 20 | 8.00 | 293 | 1085 | 930 |
1200R20 | VD350 | 154/153K | 20 | 21 | 8.50 | 315 | 1125 | 830 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.