pattern | size | P.R | Type | SITE.RIM | T.Depth(mm) | S.W.(mm) | O.D.(mm) | Pressure(kap) | Max Loading(kg)/10km/h |
L3NEW | 16/70-16 | 14 | TT | 10 | 16 | 353 | 915 | 390 | 1600 |
20.5/70-16 | 14 | TT | 10 | 16 | 353 | 915 | 390 | 1600 | |
23.5/70-16 | 14 | TT | 8.5 | 16 | 410 | 1075 | 390 | 1600 | |
17.5-25 | 16 | TT/TL | 14 | 26 | 445 | 1350 | 475 | 7300 | |
20.5-25 | 20 | TT/TL | 17 | 30 | 520 | 1490 | 450 | 9500 | |
23.5-25 | 20 | TT/TL | 19.5 | 33 | 595 | 1615 | 475 | 12500 | |
26.5-25 | 28 | TT/TL | 22 | 35 | 675 | 1750 | 475 | 15500 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.