pattern | size | P.R | Type | SITE.RIM | T.Depth(mm) | S.W.(mm) | O.D.(mm) | Pressure(kap) | Max Loading(kg)/10km/h |
G2 | 13.00-24 | 16 | TT/TL | 8 | 24 | 335 | 1280 | 350 | 3000 |
1400-24 | 16 | TT/TL | 9 | 25 | 375 | 1370 | 375 | 4000 | |
17.5-25 | 16 | TT/TL | 14 | 26 | 445 | 1350 | 300 | 4250 | |
20.5-25 | 20 | TT/TL | 17 | 29 | 520 | 1490 | 325 | 6000 | |
23.5-25 | 20 | TT/TL | 19.5 | 30 | 595 | 1615 | 300 | 7300 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.