PATTERN CODE | SIZE | STARL EVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | TREAD DEPTH(INCH) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||
TRA | |||||||||||||
50KM/H | 10KM/H | ||||||||||||
ANS5 | 14.00R24 (385/95R25) | ★★★ | TL | E-2 | 10.00W | 23 | 29/32 | 170E/170F | 375 | 1368 | 6000/900(70km/h) | ||
14.00R25 (385/95R25) | 10.00/1.5 | 6000/900(80km/h) | |||||||||||
16.00R25 (445/95R25) | ★★★ | TL | E-2 | 11.25/2.0 | 25 | 31/32 | 177E | 432 | 1493 | 7300/900(70km/h) | |||
★★★ | 174F | 6700/900(80km/h) |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.