PATTERN CODE | SIZE | STARL EVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | TREAD DEPTH(INCH) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||
TRA | |||||||||||||
50KM/H | 10KM/H | ||||||||||||
ANS3 | 13.00R25 | ★★★ | TT | E-3 | 8.50/1.3 10.00/1.5 | 28 | 35/32 | 163B | 350 | 1300 | 4875/700(GB) | ||
14.00R24 | ★★★ | TT | E-3 | 10.00W/10.0 | 30 | 38/32 | 170B | 375 | 1368 | 6050/800 | 10000/1000 | ||
14.00R25 | ★★★ | TT/TL | E-3 | 10.00/1.5 | 30 | 38/32 | 170B | 375 | 1368 | 6050/800 | 10000/1000 | ||
10.00/2.0 | |||||||||||||
17.5R25 (445/80R25) | ★★ | TL | L-3 | 14.00/1.5 | 26.5 | 33/32 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 | ||
20.5R25 (525/80R25) | ★★ | TL | L-3 | 17.00/2.0 | 28.5 | 36/32 | 177B/193A2 | 520 | 1492 | 7300/525 | 11500/650 | ||
23.5R25 | ★★ | TL | L-3 | 19.5/2.5 | 32 | 40/32 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 | ||
26.5R25 | ★★ | TL | L-3 | 22.00/3.0 | 35 | 44/32 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 | ||
29.5R25 | ★★ | TL | E-4/L-4 | 25.00/3.5 | 57 | 72/32 | 200B/216A2 | 750 | 1873 | 14000/525 | 22400/650 | ||
16.00R25 | ★★★ | TT/TL | E-4 | 11.25/2.0 | 45 | 57/32 | 182B/196A2 | 432 | 1548 | 8500/900 | 12500/1000 | ||
18.00R25 | ★★ | TT/TL | E-4 | 13.00/2.5 | 47 | 59/32 | 185B | 498 | 1673 | 9250/700 | |||
17.5R25 (445/80R25) | ★★ | TL | E-3/L-3 | 14.00/1.5 | 26.5 | 33/32 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 | ||
17.5R25 (445/80R25) | ★★ | TL | E-4/L-4 | 14.00/1.5 | 37 | 47/32 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 | ||
20.5R25 (525/80R25) | ★★ | TL | E-3/L-3 | 17.00/2.0 | 28.5 | 36/32 | 177B/193A2 | 521 | 1493 | 7300/525 | 11500/650 | ||
★★ | E-4/L-4 | 45 | |||||||||||
23.5R25 | ★★ | TL | E-3/L-3 | 19.5/2.5 | 32 | 40/32 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 | ||
23.5R25 | ★★ | TL | E-4/L-4 | 19.5/2.5 | 48 | 60/32 | 185B/201A2 | 597 | 1617 | 9250/525 | 14500/650 | ||
26.5R25 | ★ | TL | E-3/L-3 | 22.00/3.0 | 35 | 44/32 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 | ||
★★ | |||||||||||||
26.5R25 | ★★ | TL | E-4/L-4 | 22.00/3.0 | 54 | 68/32 | 209A2/193B | 673 | 1750 | 11500/525 | 18500/650 | ||
29.5R25 | ★★ | TL | E-4/L-4 | 25.00/3.5 | 57 | 72/32 | 200B/216A2 | 750 | 1873 | 14000/525 | 22400/650 | ||
650/65R25 | ★★ | TL | L-3 | 19.5/2.5 | 38 | 48/32 | 193A2 | 650 | 1500 | 11500/475 | |||
E-3 | 180B | 8000/425 | |||||||||||
750/65R25 | ★★ | TL | L-3 | 24.00/3.0 | 43 | 54/32 | 202A2 | 750 | 1610 | 15000/475 | |||
E-3 | 190B | 10600/425 |
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.