PATTERN CODE | SIZE | STAR LEVEL | TYPE | CODE INDICATION | STANDAR RIM | TREAD DEPTH(MM) | TREAD DEPTH(INCH) | LOAD INDEX | SECTION WIDTH(MM) | OVERALL DIAMETER(MM) | MAX.LOAD AND INFLATION PRESSURE(KG/KPA) | ||
TRA | |||||||||||||
50KM/H | 10KM/H | ||||||||||||
ANS1 | 17.5R25 (445/80R25) | ★★ | TL | E-3/L-3 | 14.00/1.5 | 28 | 35/32 | 167B/182A2 | 445 | 1348 | 5450/525 | 8500/650 | |
20.5R25 (525/80R25) | ★★ | TL | E-3/L-3 | 17.00/2.0 | 28 | 35/32 | 177B/193A2 | 520 | 1492 | 7300/525 | 11500/650 | ||
23.5R25 | ★★ | TL | E-3/L-3 | 19.5/2.5 | 31.5 | 40/32 | 185B/201A2 | 597 | 1617 | 9250/450 | 14500/575 | ||
26.5R25 | ★★ | TL | E-3/L-3 | 22.00/3.0 | 36 | 45/32 | 193B/209A2 | 673 | 1750 | 11500/525 | 18500/650 | ||
29.5R25 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 54/32 | 200B/216A2 | 750 | 1873 | 14000/525 | 22400/650 | ||
29.5R29 | ★★ | TL | E-3/L-3 | 25.00/3.5 | 43 | 54/32 | 202B/218A2 | 750 | 1975 | 15000/525 | 23600/650 | ||
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.